|
SSNX |
Κ | Ό | `[ | }V | TT | \I1 | \I2 | G |
1 | ΄Τ Ή | I[KXg | SODI | 4 | 4 | 2 | 3 |
2 | ·ΰ ³l | Wellstone | CRG | 3 | 2 | 1 | 1 |
3 | Ά κ | TKC | KOSMIC | 2 | 1 | 3 | 2 |
4 | nΣ Δj | I[KXg | KOSMIC | 1 | 3 | 4 | 4 |
5 | Ό΄ Ήν | ^cJ[g | TONY | 5 | 5 | 5 | 5 |
6 | _μ [Gq | I[KXg | SODI | 7 | 6 | 6 | 6 |
7 | ‘c Ξχ | KOSMIC | 6 | 7DNF | 7DNF | 7 |
MAXΞ΄LightsNX |
Κ | Ό | `[ | }V | TT | \I1 | \I2 | G |
1 | ‘ͺ T | T}m | birel | 2 | 1 | 1 | 1 |
2 | {ΰ ρΘ | T}m | TONY | 3 | 2 | 2 | 2 |
3 | Α‘ l² | I[KXg | SODI | 1 | 7Έi | 7Έi | 7 |
4 | ’ Lκ | T}m | birel | 4 | 3 | 3 | 3 |
5 | {ΰ ²α | T}m | LN | 6 | 5 | 5 | 5 |
6 | ιΨ _ | T}m | birel | 5 | 4 | 4 | 4 |
7 | Rͺ ’ | T}m | FIRST | 7 | 6 | 6 | 6 |
MAXIIS KT`WNX |
Κ | Ό | `[ | }V | TT | \I1 | \I2 | G |
1 | Ac z | I[KXg | SODI | 1 | 1 | 1 | 1 |
2 | EΊ hκ | ^cJ[g | KOSMIC | 4 | 3 | 2 | 2 |
3 | ΰV Ί_ | I[KXg | SODI | 2 | 4 | 3 | 3 |
4 | OJ Cκ | XN[fAEDGE | KOSMIC | 3 | 2 | 8DNF | 6 |
5 | ΰq _V | XN[fAEDGE | KOSMIC | 6 | 6 | 4 | 4 |
6 | sμ _ | XN[fAEDGE | ~igJ[g | 5 | 5 | 5 | 5 |
7 | aJ j | ^cJ[g | INTREPID | 7 | 7 | 7 | 8 |
8DNF | R¨ pρ | ARROW | 8 | 8DNF | 6 | 7 |