|
SSNX |
Κ | Ό | `[ | }V | TT | \I1 | \I2 | G |
1 | ΄Τ Ή | I[KXg | SODI | 2 | 1 | 1 | 1 |
2 | ·ΰ ³l | Wellstone | CRG | 3 | 3 | 3 | 3 |
3 | nΣ Δj | I[KXg | KOSMIC | 1 | 2 | 2 | 2 |
4 | ͺc Ήl | TOMMY SPORT | TONY | 4 | 4 | 4 | 4 |
5 | Ά κ | TKC | KOSMIC | 6 | 5 | 5 | 5 |
6 | ‘c Ξχ | KOSMIC | 5 | 6 | 6 | 6 | |
7 | I΄ Ε | TOMMY SPORT/TOMMY]STAR..EXP | TONY | 7 | 7 | 7 | 7 |
8 | _μ [Gq | I[KXg | SODI | 8 | 8 | 8 | 8 |
MAXΞ΄LightsNX |
Κ | Ό | `[ | }V | TT | \I1 | \I2 | G |
1 | ‘ͺ T | T}m | birel | 1 | 1 | 1 | 1 |
2 | ιΨ _ | T}m | birel | 2 | 2 | 2 | 2 |
3 | ’ Lκ | T}m | birel | 4 | 3 | 4 | 3 |
4 | ΄ Όχ | T}m | EIKO | 5 | 4 | 5 | 4 |
5 | Rͺ ’ | T}m | FIRST | 6 | 5 | 6 | 5 |
6 | Α‘ l² | I[KXg | SODI | 3 | 6DNS | 3 | 6 |
MAXIIS KT`WNX |
Κ | Ό | `[ | }V | TT | \I1 | \I2 | G |
1 | Ac z | I[KXg | SODI | 1 | 5 | 1 | 2 |
2 | aJ j | ^cJ[g | INTREPID | 3 | 7 | 7 | 7 |
3 | ΰV Ί_ | I[KXg | SODI | 2 | 1 | 2 | 1 |
4 | Ίγ Fs | ^cJ[g | birelART | 7 | 8 | 6 | 6 |
5 | R¨ pρ | ARROW | 8No Time | 6 | 8 | 8 | |
6DNF | ‘{ κ | XN[fAEDGE877 | TONY | 6 | 3 | 4 | 4 |
7DNF | ΰq _V | XN[fAEDGE | KOSMIC | 4 | 2 | 3 | 3 |
8Έi | sμ _ | XN[fAEDGE | ~igJ[g | 5 | 4 | 5 | 5 |