|
SSNX |
Κ | Ό | `[ | }V | TT | \I1 | \I2 | G |
1 | ΄Τ Ή | I[KXg | SODI | 4 | 1 | 1 | 1 |
2 | ͺc Ήl | TOMMY SPORT | TONY | 3 | 2 | 2 | 2 |
3 | nΣ Δj | I[KXg | KOSMIC | 1 | 4 | 4 | 4 |
4 | ·ΰ ³l | Wellstone | CRG | 2 | 3 | 3 | 3 |
5 | I΄ Ε | TOMMY]STAR..EXP | TONY | 5 | 6 | 5 | 5 |
6 | _μ [Gq | I[KXg | SODI | 7 | 7 | 7 | 7 |
7DNF | ‘c Ξχ | KOSMIC | 6 | 5 | 6 | 6 |
MAXIIS KT`WNX |
Κ | Ό | `[ | }V | TT | \I1 | \I2 | G |
1 | Ac z | I[KXg | SODI | 1 | 1 | 1 | 1 |
2 | ‘{ κ | XN[fAEDGE | TONY | 2 | 2 | 2 | 2 |
3 | ΰq _V | XN[fAEDGE | KOSMIC | 6 | 5 | 4 | 3 |
4 | ήΗ Dκ | I[KXg | SODI | 4 | 4 | 5 | 4 |
5 | EΊ hκ | ^cJ[g | KOSMIC | 10 | 10Έi | 3 | 8 |
6 | Α‘ l² | I[KXg | SODI | 11 | 7 | 6 | 5 |
7 | aJ j | ^cJ[g | INTREPID | 5 | 11Έi | 7 | 10 |
8 | Ίγ Fs | ^cJ[g | birelART | 8 | 6 | 8 | 6 |
9 | ΝΊ FΡ | I[KXg | SODI | 3 | 3 | 11DNF | 7 |
10 | ΰV Ί_ | I[KXg | SODI | 7 | 8 | 9 | 9 |
11 | R¨ pρ | ARROW | 9 | 9 | 10 | 11 |
MAXΞ΄LightsNX |
Κ | Ό | `[ | }V | TT | \I1 | \I2 | G |
1 | ‘ͺ T | T}m | birel | 2 | 1 | 1 | 1 |
2 | ιΨ _ | T}m | birel | 3 | 3 | 3 | 3 |
3 | {ΰ ρΘ | T}m | TONY | 1 | 2 | 2 | 2 |
4 | ’ Lκ | T}m | birel | 6 | 4 | 5 | 5 |
5 | ΄ Όχ | T}m | EIKO | 5 | 6 | 6 | 6 |
6 | {ΰ ΄α | T}m | LN | 4 | 5 | 4 | 4 |
7 | Rͺ ’ | T}m | FIRST | 7 | 7DNF | 7 | 7 |