|
SSNX |
Κ | Ό | `[ | }V | TT | \I1 | \I2 | G |
1 | ͺc Ήl | TOMMY SPORT | FALCON | 1 | 1 | 1 | 1 |
2 | ΄Τ Ή | I[KXg | SODI | 2 | 2 | 2 | 2 |
3 | ·ΰ ³l | Wellstone | CRG | 3 | 3 | 3 | 3 |
4 | nΣ Δj | I[KXg | KOSMIC | 4 | 4 | 4 | 4 |
5 | I΄ Ε | TOMMY]STAR..EXP | TONY | 6 | 6 | 5 | 5 |
6 | _μ [Gq | I[KXg | SODI | 7 | 7 | 6 | 6 |
7 | ͺc [ | ^cJ[g | INTREPID | 8 | 8 | 7 | 7 |
8DNF | ‘c Ξχ | KOSMIC | 5 | 5 | 8Έi | 8 |
MAXIIS KT`WNX |
Κ | Ό | `[ | }V | TT | \I1 | \I2 | G |
1 | ‘ ° | TKC | TONY | 2 | 2 | 1 | 1 |
2 | EΊ hκ | ^cJ[g | KOSMIC | 4 | 3 | 3 | 3 |
3 | Ac z | I[KXg | SODI | 1 | 1 | 7 | 4 |
4 | ΝΊ FΡ | I[KXg | SODI | 3 | 5 | 4 | 5 |
5 | ‘{ κ | XN[fAEDGE | TONY | 6 | 4 | 2 | 2 |
6 | gt KY | Dinky | WE-TIA | 7 | 10 | 5 | 7 |
7 | ΰq _V | XN[fAEDGE | KOSMIC | 8 | 6 | 6 | 6 |
8 | ήΗ Dκ | I[KXg | KOSMIC | 5 | 7 | 11 | 9 |
9 | Ίγ Fs | ^cJ[g | birelART | 9 | 1 | 8 | 10 |
10 | ΰV Ί_ | I[KXg | SODI | 11 | 8 | 9 | 8 |
11 | Α‘ l² | I[KXg | SODI | 10 | 11 | 13DNS | 13 |
12 | aJ j | ^cJ[g | INTREPID | 12 | 9 | 10 | 11 |
13 | R¨ pρ | ARROW | 13 | 12 | 12 | 12 |
MAXΞ΄LightsNX |
Κ | Ό | `[ | }V | TT | \I1 | \I2 | G |
1 | ‘ͺ T | T}m | birel | 2 | 1 | 1 | 1 |
2 | {ΰ ρΘ | T}m | KOSMIC | 3 | 3 | 2 | 2 |
3 | ιΨ _ | T}m | birel | 1 | 2 | 3 | 3 |
4 | ΄ Όχ | T}m | EIKO | 5 | 5 | 4 | 4 |
5 | ’ Lκ | T}m | birel | 4 | 4 | 5 | 5 |
6 | Rͺ ’ | T}m | FIRST | 6 | 6 | 6DNF | 6 |