|
SSNX |
Κ | Ό | `[ | }V | TT | \I1 | \I2 | G |
1 | ΄Τ Ή | I[KXg | SODI | 1 | 1 | 1 | 1 |
2 | ·ΰ ³l | Wellstone | CRG | 3 | 3 | 2 | 2 |
3 | nΣ Δj | I[KXg | KOSMIC | 2 | 2 | 4 | 3 |
4 | ‘c Ξχ | KOSMIC | 4 | 5 | 3 | 4 | |
5 | I΄ Ε | TOMMY]STAR..EXP | TONY | 5 | 4 | 5 | 5 |
6 | _μ [Gq | I[KXg | SODI | 6 | 7 | 7 | 7 |
7DNF | Ό΄ Ήν | ^cJ[g | TONY | 7 | 6 | 6 | 6 |
MAXIIS KT`WNX |
Κ | Ό | `[ | }V | TT | \I1 | \I2 | G |
1 | Ac z | I[KXg | SODI | 1 | 1 | 1 | 1 |
2 | EΊ hκ | ^cJ[g | KOSMIC | 4 | 3 | 3 | 3 |
3 | ΰq _V | XN[fAEDGE | KOSMIC | 5 | 6 | 4 | 4 |
4 | ήΗ Dκ | I[KXg | KOSMIC | 3 | 4 | 8Έi | 8 |
5 | ΝΊ FΡ | I[KXg | SODI | 2 | 2 | 2 | 2 |
6 | aJ j | ^cJ[g | FALCON | 6 | 5 | 6 | 5 |
7 | Α‘ l² | I[KXg | SODI | 7 | 7 | 5 | 6 |
8 | R¨ pρ | ARROW | 9 | 8 | 7 | 7 | |
Ίγ Fs | ^cJ[g | birelART | 8 | 9DNF |
MAXΞ΄LightsNX |
Κ | Ό | `[ | }V | TT | \I1 | \I2 | G |
1 | ’ Lκ | T}m | birel | 1 | 1 | 2 | 1 |
2 | ΄ Όχ | T}m | TONY | 4 | 4 | 4 | 4 |
3 | ιΨ _ | T}m | birel | 5 | 5 | 1 | 2 |
4 | ‘ͺ T | T}m | birel | 2 | 3 | 5 | 3 |
5 | {ΰ ρΘ | T}m | KOSMIC | 3 | 2 | 8DNF | 6 |
6 | Rc ²ρ | I[KXg | SODI | 6 | 6 | 3 | 5 |
7 | ΰq ΧO | TOMMY SPORT | INTREPID | 7 | 7 | 6 | 7 |
8 | Rͺ ’ | T}m | FIRST | 8 | 8 | 7 | 8 |